<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dustin Montgomery</title>
	<atom:link href="http://www.dustinmontgomery.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dustinmontgomery.com</link>
	<description>Web Design · Web Development · SEO</description>
	<lastBuildDate>Tue, 29 Mar 2011 19:57:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>5 Fantastic HTML5 Games</title>
		<link>http://www.dustinmontgomery.com/blog/5-fantastic-html5-games/</link>
		<comments>http://www.dustinmontgomery.com/blog/5-fantastic-html5-games/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 19:15:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.dustinmontgomery.com/?p=261</guid>
		<description><![CDATA[HTML5 is here to stay. People have already started creating epic games using these new technologies. Here a few HTML5 Games that stand out from the crowd.]]></description>
		<wfw:commentRss>http://www.dustinmontgomery.com/blog/5-fantastic-html5-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Wicked Awesome Workspaces</title>
		<link>http://www.dustinmontgomery.com/blog/10-wicked-awesome-workspaces/</link>
		<comments>http://www.dustinmontgomery.com/blog/10-wicked-awesome-workspaces/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 17:26:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.dustinmontgomery.com/?p=177</guid>
		<description><![CDATA[Didn't plan on this being a topic that is post worthy, but then I started browsing some incredible workspaces. All of these images link to the original page on desktopped. Behold, here are 10 wicked awesome workspaces:]]></description>
		<wfw:commentRss>http://www.dustinmontgomery.com/blog/10-wicked-awesome-workspaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m Workin On It!</title>
		<link>http://www.dustinmontgomery.com/blog/im-workin-on-it/</link>
		<comments>http://www.dustinmontgomery.com/blog/im-workin-on-it/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 20:44:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.dustinmontgomery.com/?p=168</guid>
		<description><![CDATA[Hold your horses sir! I will be right with you!]]></description>
		<wfw:commentRss>http://www.dustinmontgomery.com/blog/im-workin-on-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Larry K Rogers Realty</title>
		<link>http://www.dustinmontgomery.com/web-design/larry-k-rogers-realty/</link>
		<comments>http://www.dustinmontgomery.com/web-design/larry-k-rogers-realty/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 07:27:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.dustinmontgomery.com/?p=129</guid>
		<description><![CDATA[Larry K Rogers Realty was worked on under a contract with Wired Realty. The design was a collaboration with the team. After the design was finalized I coded it out in standards compliant XHTML and CSS. ASP was then used to insert already existing modules. After that I went through and made adjustments and fixes [...]]]></description>
		<wfw:commentRss>http://www.dustinmontgomery.com/web-design/larry-k-rogers-realty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arbor Ridge Pointe</title>
		<link>http://www.dustinmontgomery.com/web-design/arbor-ridge-pointe/</link>
		<comments>http://www.dustinmontgomery.com/web-design/arbor-ridge-pointe/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 07:23:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.dustinmontgomery.com/?p=127</guid>
		<description><![CDATA[Arbor Ridge Pointe was designed with and under a contract for Design Made Simple in 2010. The completed site uses standard compliant XHTML and CSS.]]></description>
		<wfw:commentRss>http://www.dustinmontgomery.com/web-design/arbor-ridge-pointe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloody Mess</title>
		<link>http://www.dustinmontgomery.com/graphic-design/bloody-mess/</link>
		<comments>http://www.dustinmontgomery.com/graphic-design/bloody-mess/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 04:44:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.dustinmontgomery.com/?p=110</guid>
		<description><![CDATA[Bloody Mess was created in early 2008. It represents the current state of affairs in our world. It was created in Photoshop.]]></description>
		<wfw:commentRss>http://www.dustinmontgomery.com/graphic-design/bloody-mess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Break From The Rail</title>
		<link>http://www.dustinmontgomery.com/photography/break-from-the-rail/</link>
		<comments>http://www.dustinmontgomery.com/photography/break-from-the-rail/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 04:40:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.dustinmontgomery.com/?p=108</guid>
		<description><![CDATA[Break From The Rail was taken in the Spring of 2007.  It was a sporadic shot while on a photo shoot.]]></description>
		<wfw:commentRss>http://www.dustinmontgomery.com/photography/break-from-the-rail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Earth</title>
		<link>http://www.dustinmontgomery.com/graphic-design/city-earth/</link>
		<comments>http://www.dustinmontgomery.com/graphic-design/city-earth/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 04:35:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.dustinmontgomery.com/?p=106</guid>
		<description><![CDATA[City Earth was created in early 2008. It was a project for a course in college. Imagine.]]></description>
		<wfw:commentRss>http://www.dustinmontgomery.com/graphic-design/city-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counter Culture</title>
		<link>http://www.dustinmontgomery.com/graphic-design/counter-culture/</link>
		<comments>http://www.dustinmontgomery.com/graphic-design/counter-culture/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 04:04:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.dustinmontgomery.com/?p=103</guid>
		<description><![CDATA[Counter Culture was created in the Fall of 2006. It represents the need for change in our current culture.]]></description>
		<wfw:commentRss>http://www.dustinmontgomery.com/graphic-design/counter-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diary of a Glutton</title>
		<link>http://www.dustinmontgomery.com/web-design/diary-of-a-glutton/</link>
		<comments>http://www.dustinmontgomery.com/web-design/diary-of-a-glutton/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 03:20:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.dustinmontgomery.com/?p=100</guid>
		<description><![CDATA[Diary of a Glutton was created in the Summer of 2007. The website informs about a book as well as serving as a blog. This website uses the Joomla content management system. The design was created by modifying an existing free template. Both graphic and CSS alterations were made.]]></description>
		<wfw:commentRss>http://www.dustinmontgomery.com/web-design/diary-of-a-glutton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

